Direkt zum Inhalt

// Linie Protech

Airport Airport 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

R 62,5 x 20 (25,5) - 9,1 x SD

Mesh 3D viewer.

Standard formats.

Material
Bezeichnung
Gewicht
kg/m2
SDend
mm
F/Q
%
F/Q Max
%
1000x2000
1250x2500
1500x3000
StahlR 62,5 x 20 (25,5) - 9,1 x 1,58,211,0 (~)42 (~)69 (~)
StahlR 62,5 x 20 (25,5) - 9,1 x 211,011,0 (~)42 (~)69 (~)
AluminiumR 62,5 x 20 (25,5) - 9,1 x 1,52,711,0 (~)42 (~)69 (~)
AluminiumR 62,5 x 20 (25,5) - 9,1 x 23,611,0 (~)42 (~)69 (~)
AluminiumR 62,5 x 20 (25,5) - 9,1 x 35,711,0 (~)42 (~)69 (~)
Sendzimir verzinkter StahlR 62,5 x 20 (25,5) - 9,1 x 1,58,211,0 (~)42 (~)69 (~)
Sendzimir verzinkter StahlR 62,5 x 20 (25,5) - 9,1 x 211,011,0 (~)42 (~)69 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!