Direkt zum Inhalt

// Linie Protech

Fils 21 Fils 21 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 45 x 15 (13,4) - 5 x SD

Mesh 3D viewer.

Standard formats.

Material
Bezeichnung
Gewicht
kg/m2
SDend
mm
F/Q
%
F/Q Max
%
1000x2000
1250x2500
1500x3000
StahlE 45 x 15 (13,4) - 5 x 1,58,87,0 (~)33 (~)62 (~)
StahlE 45 x 15 (13,4) - 5 x 211,67,0 (~)33 (~)62 (~)
StahlE 45 x 15 (13,4) - 5 x 317,57,0 (~)33 (~)62 (~)
AluminiumE 45 x 15 (13,4) - 5 x 1,53,07,0 (~)33 (~)62 (~)
AluminiumE 45 x 15 (13,4) - 5 x 24,07,0 (~)33 (~)62 (~)
AluminiumE 45 x 15 (13,4) - 5 x 36,07,0 (~)33 (~)62 (~)
Sendzimir verzinkter StahlE 45 x 15 (13,4) - 5 x 1,58,87,0 (~)33 (~)62 (~)
Sendzimir verzinkter StahlE 45 x 15 (13,4) - 5 x 211,67,0 (~)33 (~)62 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!