Direkt zum Inhalt

// Linie Protech

Lucerna Lucerna 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 150 x 56 (56) - 21,5 x SD

Mesh 3D viewer.

Standard formats.

Material
Bezeichnung
Gewicht
kg/m2
SDend
mm
F/Q
%
F/Q Max
%
1000x2000
1250x2500
1500x3000
StahlE 150 x 56 (56) - 21,5 x 1,59,321,0 (~)30 (~)71 (~)
StahlE 150 x 56 (56) - 21,5 x 212,421,0 (~)30 (~)71 (~)
AluminiumE 150 x 56 (56) - 21,5 x 1,53,121,0 (~)30 (~)71 (~)
AluminiumE 150 x 56 (56) - 21,5 x 24,221,0 (~)30 (~)71 (~)
AluminiumE 150 x 56 (56) - 21,5 x 36,221,0 (~)30 (~)71 (~)
Sendzimir verzinkter StahlE 150 x 56 (56) - 21,5 x 1,59,321,0 (~)30 (~)71 (~)
Sendzimir verzinkter StahlE 150 x 56 (56) - 21,5 x 212,421,0 (~)30 (~)71 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!